Select a body area to explore all piercing types, or scroll down for the full quick-reference chart.
Standard specs for the most popular piercing types. All sizes are starting recommendations ā your piercer will confirm based on your anatomy.
| Piercing | Gauge | Heal Time | Pain | Starter Jewelry |
|---|---|---|---|---|
| Standard Lobe | 18G or 20G | 6ā8 weeks | 2ā3/10 | Flat-back labret or stud |
| Helix | 16G | 6ā12 months | 4ā5/10 | Flat-back labret 8ā10mm |
| Tragus | 16G or 18G | 6ā12 months | 4ā5/10 | Flat-back labret 6ā8mm |
| Daith | 16G | 6ā12 months | 5/10 | Curved barbell or clicker ring |
| Rook | 16G | 12ā18 months | 6/10 | Curved barbell 8ā10mm |
| Conch | 16G or 14G | 6ā12 months | 4ā5/10 | Flat-back labret 8ā10mm |
| Industrial | 14G | 6ā12 months | 7/10 | Industrial barbell 32ā38mm |
| Nostril | 18G or 20G | 4ā6 months | 4/10 | Nostril screw or L-shape |
| Septum | 16G | 6ā8 months | 5ā6/10 | Circular barbell 8ā10mm |
| Labret | 16G or 14G | 3ā6 months | 4/10 | Flat-back labret 8ā10mm |
| Medusa / Philtrum | 16G | 3ā6 months | 4ā5/10 | Flat-back labret 8ā10mm |
| Tongue | 14G | 4ā6 weeks | 4/10 | Straight barbell 16ā19mm |
| Navel | 14G | 9ā12 months | 4ā5/10 | Curved barbell 10mm |
| Nipple | 14G | 9ā12 months | 6ā7/10 | Straight barbell 14ā16mm |
| Eyebrow | 16G or 14G | 6ā9 months | 4/10 | Curved barbell 8ā10mm |
Ask Helix your gauge, anatomy, and what you want to buy ā get specific product links, not just a size.
Ask Helix Free →