Piercing Size Guide: Every Gauge, Length & Diameter Explained
Buying the wrong size body jewelry is one of the most common and most expensive mistakes in piercing. This complete size reference covers gauge charts, standard sizes for every piercing type, ring diameter guidelines, and how to measure jewelry you already own.
Understanding Gauge
In body jewelry, gauge (G) refers to the thickness of the post or ring wire. Counterintuitively, higher gauge numbers mean thinner jewelry — 20G is thinner than 14G.
| Gauge | Diameter (mm) | Common Use |
|---|---|---|
| 22G | 0.6mm | Nostril (fine) |
| 20G | 0.8mm | Standard nostril, fine lobe |
| 18G | 1.0mm | Nostril, lobe, helix (fine) |
| 16G | 1.2mm | Helix, cartilage, daith, tragus, septum (standard) |
| 14G | 1.6mm | Navel, nipple, septum, industrial (standard) |
| 12G | 2.0mm | Stretched lobes, some septum |
| 10G | 2.4mm | Stretched lobes |
| 8G | 3.2mm | Stretched lobes |
| 6G | 4.0mm | Stretched lobes |
| 4G | 5.0mm | Stretched lobes |
| 2G | 6.0mm | Stretched lobes |
| 0G | 8.0mm | Stretched lobes |
| 00G | 10.0mm | Stretched lobes |
Standard Sizes by Piercing Type
Ear Piercings
| Piercing | Gauge | Labret Length | Ring Diameter |
|---|---|---|---|
| Standard lobe | 18G or 20G | 6–8mm | 8–10mm |
| Helix | 16G | 8–10mm starter / 6–8mm healed | 8–10mm |
| Forward helix | 16G or 18G | 6–8mm | 6–8mm |
| Tragus | 16G or 18G | 6–8mm | 6–8mm |
| Daith | 16G | — | 8–10mm |
| Rook | 16G | 8–10mm | 8–10mm |
| Conch | 16G or 14G | 8–10mm | 10–12mm |
| Industrial | 14G | 32–38mm (anatomy-dependent) | — |
| Snug | 16G | 8–10mm | — |
Nose Piercings
| Piercing | Gauge | Size | Notes |
|---|---|---|---|
| Standard nostril | 18G or 20G | L-shape or screw: 6–8mm post | Not a straight labret |
| Septum | 16G standard | 8–10mm inner diameter | Some piercers use 14G |
| Bridge | 14G or 16G | 18–26mm (anatomy-dependent) | Surface bar |
| High nostril | 18G or 20G | 6mm post | Shorter post due to placement |
Lip & Oral Piercings
| Piercing | Gauge | Length |
|---|---|---|
| Labret (lower lip) | 16G or 14G | 8–10mm starter, 6–8mm healed |
| Monroe / Madonna | 16G | 8–10mm |
| Medusa / Philtrum | 16G | 8–10mm |
| Snake bites | 16G | 8–10mm each |
| Tongue | 14G | 16–19mm starter, 12–14mm healed |
Body Piercings
| Piercing | Gauge | Size |
|---|---|---|
| Navel (belly button) | 14G | 10mm curved barbell starter, 8mm healed |
| Nipple | 14G | 14–16mm starter barbell |
| Eyebrow / surface | 16G or 14G | 8–10mm curved / surface bar |
Your piercer uses a longer piece initially to allow for swelling. This is intentional. Return for a downsize appointment at 6–8 weeks. The healed sizes in the tables above are what you will wear permanently after that downsize.
How to Measure Jewelry You Already Own
Measuring Gauge
Use a digital calliper (under $10 at any hardware store) and measure the post diameter. Match to the gauge chart above. Gauge rings (small reference cards) are also available for a few dollars from most body jewelry retailers.
Measuring Ring Diameter
Ring diameter is the inner diameter — the space inside the ring, not the outer edge. Lay the ring flat and measure from the inner left wall to the inner right wall. Common diameters: 6mm, 8mm, 10mm, 12mm.
Measuring Labret Post Length
For a flat-back labret, measure from the back of the flat disc to the base of the threading, not including the decorative top. For a barbell, measure between the two balls.
Not sure what size to order for your specific piercing? Tell Helix your piercing type and get exact measurements with product links.
Ask Helix for Free →Frequently Asked Questions
What gauge is a standard ear piercing?
Standard earlobes are typically pierced at 18G or 20G. Cartilage piercings (helix, tragus, daith) are usually 16G. Industrial piercings are 14G. Your piercer can confirm your exact gauge.
What size septum ring should I get?
Standard septum piercings are 16G with an 8–10mm inner diameter. If unsure, 8mm is the most common fit for average anatomy. You can always wear a smaller ring in a larger channel but not vice versa.
Is sizing the same across all materials?
Yes — gauge and length measurements are universal across titanium, gold, and steel. A 16G flat-back labret in titanium and in gold have the same post diameter (1.2mm) and length.